Ideal for touring and turning on rolling hills the Vector BC will have you skiing line after line.
|
Length (cm) |
160 | 170 | 180 |
| Tip Width (mm) | 115 | 118 | 121 |
| Waist (mm) | 92 | 94 | 96 |
| Tail Width (mm) | 104 | 107 | 110 |
| Radius (m) | 20 | 21.7 | 23 |
| Patch Length (in/cm) | 28/71.1 | 28/71.1 | 32/81.3 |
| Tip Rocker(cm)-(de-cambered) | 34 | 34.5 | 35 |
| Tail Rise(cm)-(de-cambered) | 13.5 | 17 | 18 |
| Tip Height(cm)-(de-cambered) | 6.2 | 6.5 | 6.5 |
| Tail Height(cm)-(de-cambered) | 2.5 | 3 | 3 |
| Running Length(cm)-(de-cambered) | 112.5 | 118.5 | 127 |
| Underfoot Camber(mm) | 3 | 3 | 3 |
| Pair Weight (lbs-oz./kg) | 5lbs-7oz/2.58kg | 6lbs-5oz/2.9kg | 6lbs-9oz/3.1kg |
| Suggested Skier Weight Range (lbs-kg) | 90-140 41-64 |
120+ 54+ |
140+ 64+ |
$219.95
$175.96
$340.00
$249.97
$129.00
$69.99
$149.95
$119.96
$275.00
$69.99
$174.95
$139.96
Madshus Lillehammer Touring Ski
$189.95
$79.99
$270.00
$229.95
$149.00
$109.97
Rossignol X-Tour Venture Junior ...
$100.00
$80.00
$370.00
$269.97
Rossignol Evo Glade AR Ski NIS
$150.00
$120.00
$200.00
$149.99
$214.95
$149.99
Madshus Voss MG BC Ski Waxless
$230.00
$169.99